| Owner's rating | Overall rating | ||
| Frame | UMF Freddy 1 | ||
| Rear Shock | Marzocchi Bomber CR | ||
| Fork | Fox 32 Float Forks | Not rated yet | |
| Stem | RSX 318 Stem | ||
| Handlebars | XLC AII MTN 780mm Handlebar | ||
| Grips | T-One H2O Black/Red Grips | ||
| Brakes | Shimano SLX Disc Brake | Not rated yet | |
| Shifters | Single Speed | ||
| Rear Derailleur | Force Single Speed Derailleur | ||
| Chain Device | None | ||
| Cranks | iXF Jiankun | ||
| Chain | Sram Powerchain 1071 | Not rated yet | |
| Cassette / Rear Cog | Custom Single speed Cassette | ||
| Pedals | Meet Locks 710 Pedals | ||
| Front Rim | Hope Tech DH-Pro 4 | Not rated yet | |
| Rear Rim | Rodi Rawedge | ||
| Hubs | Hope Pro 4 Front Hub | Not rated yet | |
| Front Tire | Maxxis Minion DH Front Tyre | Not rated yet | |
| Rear Tire | Continental Der Kaiser Rear Tyre | ||
| Seatpost | Unknown | ||
| Seat | WTB Pure V Comp SE saddle |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.