| Owner's rating | Overall rating | ||
| Frame | Scott Ransom 26" carbon | ||
| Rear Shock | Scott Equalizer | ||
| Fork | RockShox Lyrik Coil U Turn Fork 2007 | Not rated yet | |
| Stem | Funn Funnduro Stem | Not rated yet | |
| Handlebars | Funn Full on | ||
| Grips | Funn lock on | ||
| Brakes | Avid Elixer R | ||
| Shifters | Sram X7 Trigger Shifter | Not rated yet | |
| Rear Derailleur | SRAM X.9 Rear Derailleur | Not rated yet | |
| Cranks | Truvativ Firex | ||
| Chain | KMC X9 93 Chain | Not rated yet | |
| Cassette / Rear Cog | Sram XG-1150 Cassette | Not rated yet | |
| Pedals | DMR V8 Flat Pedals | Not rated yet | |
| Front Rim | Mavic EX823 Disc MTB Rim | Not rated yet | |
| Rear Rim | Mavic EX823 Disc MTB Rim | Not rated yet | |
| Hubs | DT swiss | ||
| Front Tire | Schwalbe Nobby Nic Tyre | Not rated yet | |
| Rear Tire | Schwalbe Nobby Nic Tyre | Not rated yet | |
| Seatpost | Crank Brothers Joplin 4 Seatpost | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.