| Owner's rating | Overall rating | ||
| Frame | scott voltage fr710 | ||
| Rear Shock | Fox DHX RC4 Shock | Not rated yet | |
| Fork | Fox 36 Float Forks | Not rated yet | |
| Stem | Thomson Elite X4 Stem | Not rated yet | |
| Handlebars | Race Face Atlas Riser Handlebars | Not rated yet | |
| Brakes | Shimano XT M8000 Disc Brake | Not rated yet | |
| Shifters | SRAM X.9 Trigger Shifter | Not rated yet | |
| Rear Derailleur | Sram X7 Rear Derailleur | Not rated yet | |
| Cranks | Truvativ Descendant Cranks | Not rated yet | |
| Chain | kmx x10 ti nitride | ||
| Pedals | DMR V 12 MAGNESIUM PEDALS | Not rated yet | |
| Front Rim | Hope Tech Enduro Rim | Not rated yet | |
| Rear Rim | Hope Tech Enduro Rim | Not rated yet | |
| Hubs | Hope Pro 2 Evo Rear Hub | Not rated yet | |
| Front Tire | Schwalbe Magic Mary Evo - Super Gravity | Not rated yet | |
| Rear Tire | Schwalbe Magic Mary Evo - Super Gravity | Not rated yet | |
| Seatpost | Giant Contact SL Switch seatpost | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.