| Owner's rating | Overall rating | ||
| Frame | Azonic Eliminator | ||
| Rear Shock | Fox DHX RC4 Shock | Not rated yet | |
| Fork | Fox 40RC2 | Not rated yet | |
| Stem | Truvativ Hussefelt Stem | Not rated yet | |
| Handlebars | Deity Dirty 30 820mm | ||
| Grips | Lizard Skins Northshore Lock On Grips | Not rated yet | |
| Brakes | Magura MT5 4-Piston | ||
| Shifters | Shimano XTR Trigger Shifter | Not rated yet | |
| Rear Derailleur | Shimano XTR M960 Rear Derailleur | Not rated yet | |
| Chain Device | E Thirteen LG1+ Chain Device | Not rated yet | |
| Cranks | Race Face Prodigy DH Forged | ||
| Chain | KMC X9 93 Chain | Not rated yet | |
| Cassette / Rear Cog | Shimano XTR 9 Speed Alloy | ||
| Pedals | Deity Composite (Flats) | ||
| Front Rim | Sun Double Wide 26" | ||
| Rear Rim | Sun Double Wide 24" | ||
| Hubs | Marzocchi | ||
| Front Tire | Nokian Gazzaloddi 3.0 |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.