| Owner's rating | Overall rating | ||
| Rear Shock | Rockshox Vivid R2C 2014 | ||
| Fork | Rock Shox Totem rc2 dh | ||
| Stem | Thomson Elite X4 Stem | Not rated yet | |
| Handlebars | Reverse Components Base 790 | ||
| Grips | Lizard Skins Northshore Lock On Grips | Not rated yet | |
| Brakes | Magura MT7 | ||
| Shifters | Shimano Zee | ||
| Rear Derailleur | Shimano Zee Dh | ||
| Chain Device | DH Chain Slave | ||
| Cranks | Truvativ Hussefelt | ||
| Chain | KMC X9 93 Chain | Not rated yet | |
| Cassette / Rear Cog | Shimano SLX HG81 10 Speed MTB Cassette | Not rated yet | |
| Pedals | Union | ||
| Front Rim | Dt Swiss Ex471 | ||
| Rear Rim | Dt Swiss Ex471 | ||
| Hubs | Dt Swiss 350 | ||
| Front Tire | Maxxis Minion DHF Tyre | Not rated yet | |
| Rear Tire | Maxxis High Roller II | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.