| Owner's rating | Overall rating | ||
| Frame | Orange alpine 160 rs | ||
| Rear Shock | Rockshox Monarch R Rear Shock | Not rated yet | |
| Fork | RockShox Pike RCT3 Solo Air Forks | Not rated yet | |
| Stem | Race Face Atlas Direct Mount Stem | Not rated yet | |
| Handlebars | Race Face Atlas Riser Handlebars | Not rated yet | |
| Grips | |||
| Brakes | Shimano SLX Disc Brake | Not rated yet | |
| Shifters | Shimano Deore Trigger Shifter | Not rated yet | |
| Rear Derailleur | Shimano Deore Rear Derailleur | Not rated yet | |
| Chain Device | MRP 1x V3 Upper Chain Guide | Not rated yet | |
| Cranks | Race Face Next SL Cranks | Not rated yet | |
| Chain | Kmc 10spd | ||
| Cassette / Rear Cog | Sunrace 10spd | ||
| Pedals | DMR V8 Flat Pedals | Not rated yet | |
| Front Rim | Stans No Tubes ZTR Flow EX Rim | Not rated yet | |
| Rear Rim | Stans No Tubes ZTR Flow EX Rim | Not rated yet | |
| Hubs | Hope pro 2evo | ||
| Front Tire | Schwalbe Magic Mary Evo - Super Gravity | Not rated yet | |
| Rear Tire | Maxxis High Roller II | Not rated yet | |
| Seatpost | RockShox Reverb Stealth | Not rated yet | |
| Seat | Kore |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.