| Owner's rating | Overall rating | ||
| Frame | Norco Sight C7.4 Killa B Carbon Fiber | ||
| Rear Shock | Rockshox Monarch RT Rear Shock | ||
| Fork | Rockshox revolution | ||
| Stem | Truvativ Hussefelt Stem | ||
| Handlebars | Race Face Chester Riser bar | ||
| Grips | Race Face Half Nelson | ||
| Brakes | Hope Tech 3 V4 Brakes | ||
| Shifters | Shimano Deore M610 | ||
| Rear Derailleur | Shimano Deore M616 | ||
| Cranks | Shimano Deore M615 | ||
| Chain | KMC X10 | ||
| Cassette / Rear Cog | Shimano HC-50 | ||
| Pedals | DMR V8 V2 | ||
| Front Rim | Alex DP23 650b | ||
| Rear Rim | Alex DP23 650b | ||
| Hubs | Shimano Deore 618 | ||
| Front Tire | Schwalbe Magic Mary Evo - Super Gravity | ||
| Rear Tire | Schwalbe Magic Mary Evo - Super Gravity | ||
| Seatpost | |||
| Seat | WTB Volt Sport |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.