| Owner's rating | Overall rating | ||
| Frame | Scott Scale | ||
| Fork | RockShox Reba RL Forks | Not rated yet | |
| Stem | Syncros | ||
| Handlebars | Syncros | ||
| Grips | Syncros | ||
| Brakes | |||
| Shifters | Shimano Deore Trigger Shifter | Not rated yet | |
| Rear Derailleur | Shimano Deore Rear Derailleur | Not rated yet | |
| Cranks | Shimano Saint Cranks HollowTech II & BB | Not rated yet | |
| Chain | Sram Powerchain 1071 | Not rated yet | |
| Cassette / Rear Cog | Shimano Deore HG50 10 Speed MTB Cassette | Not rated yet | |
| Pedals | Shimano Saint MX80 Flat Pedals | Not rated yet | |
| Front Rim | Hope Tech XC MTB Rim | Not rated yet | |
| Rear Rim | Syncros | ||
| Front Tire | Schwalbe Nobby Nic Tyre | Not rated yet | |
| Rear Tire | Maxxis Shorty | Not rated yet | |
| Seat | WTB Devo Saddle SLT | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
LLOYD-SPECIALIZED said on 18 January 2018
Oooooo
Rebas
Please login to reply to this comment.