| Owner's rating | Overall rating | ||
| Frame | Amplitude 100% 4130 Cro-Mo tubeset / 26" dirtjump- | ||
| Rear Shock | Non | ||
| Fork | RST Dirt RA / 100mm travel | ||
| Stem | Saracen 318 dirtjump / 0 degree rise / 50mm length | ||
| Handlebars | Saracen Cromo dirtjump 710mm wide / 65mm rise / 5 | ||
| Grips | TLD ODI MTB GRIP | ||
| Brakes | Mixed | ||
| Shifters | Non | ||
| Rear Derailleur | Non, SS | ||
| Chain Device | Non | ||
| Cranks | Saracen BMX/DJ cranks 4130 Cro-Mo dirtjump cranks | ||
| Chain | KMC Z610 | ||
| Cassette / Rear Cog | Steel 12T | ||
| Pedals | DMR V8 Flat Pedals | Not rated yet | |
| Front Rim | Saracen Doublewall wide section Alloy Black 36h | ||
| Rear Rim | Saracen Doublewall wide section Alloy Black 36h | ||
| Hubs | Formula Black 36h nutted | ||
| Front Tire | Halo H Block 26 x 2.2 | ||
| Rear Tire | Halo H Block 26 x 2.2 | ||
| Seatpost | Pro FRS | ||
| Seat | Not sure on make |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.