| Owner's rating | Overall rating | ||
| Frame | Ragley Mmmbop | ||
| Fork | RockShox Pike RCT3 Solo Air Forks | Not rated yet | |
| Stem | Nukeproof Zero Stem | Not rated yet | |
| Handlebars | Nukeproof Warhead Riser Bar | Not rated yet | |
| Grips | Ergon GE1 | ||
| Brakes | Magura MT5 | ||
| Shifters | SRAM NX | ||
| Rear Derailleur | SRAM NX | ||
| Chain Device | E Thirteen LG1+ Chain Device | Not rated yet | |
| Cranks | SRAM NX | ||
| Chain | SRAM 11 Speed Hollow Pin | ||
| Cassette / Rear Cog | SRAM PG-1130 11-42t | ||
| Pedals | Nukeproof Neutron Pedals | Not rated yet | |
| Front Rim | WTB SX23 | ||
| Rear Rim | WTB SX23 | ||
| Hubs | NOVATEC | ||
| Front Tire | Maxxis High Roller II | Not rated yet | |
| Rear Tire | Maxxis Minion DHF Tyre | Not rated yet | |
| Seatpost | Aloy | ||
| Seat | Nukeproof Plasma Core Saddle | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.