| Owner's rating | Overall rating | ||
| Frame | Pivot phoenix carbon | ||
| Rear Shock | Fox DHX2 | ||
| Fork | Fox 40RC2 | Not rated yet | |
| Stem | Burgtec DM stem | ||
| Handlebars | Burgtec RideWide Carbon DH bar | Not rated yet | |
| Grips | ODI Ruffian Lock-On Grips | Not rated yet | |
| Brakes | Hope Tech 3 V4 Brakes | ||
| Shifters | Shimano Saint Trigger Shifter | Not rated yet | |
| Rear Derailleur | Shimano Saint Rear Derailleur | Not rated yet | |
| Chain Device | E Thirteen LG1+ Chain Device | Not rated yet | |
| Cranks | RaceFace 6c carbon | ||
| Chain | KMC X10-93 10 Speed Chain | ||
| Cassette / Rear Cog | Shimano Ultegra 6700 Cassette 10sp 11-25 | ||
| Pedals | Burgtec Penthouse MK4 | Not rated yet | |
| Front Rim | Hope Tech DH-Pro 4 | Not rated yet | |
| Rear Rim | Hope Tech DH-Pro 4 | Not rated yet | |
| Hubs | Chris king | ||
| Front Tire | Maxxis High Roller II | Not rated yet | |
| Rear Tire | Maxxis High Roller II | Not rated yet | |
| Seatpost | Thomson Elite Seat Post | Not rated yet | |
| Seat | WTB High Tail Pro Saddle | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.