| Owner's rating | Overall rating | ||
| Frame | Transiton TR450 | ||
| Rear Shock | Rockshox Vivid Air R2C Rear Shock | Not rated yet | |
| Fork | RockShox BoXXer RC | Not rated yet | |
| Stem | Truvativ Holzfeller Stem | Not rated yet | |
| Handlebars | Answer Pro Taper 780 DH Riser Bar | Not rated yet | |
| Grips | Renthal Lock On Grips | Not rated yet | |
| Brakes | Hope Tech Evo V2 Disk Brake | Not rated yet | |
| Shifters | Shimano Saint Trigger Shifter | Not rated yet | |
| Rear Derailleur | Shimano Saint Shadow M810 Rear Derailleur | Not rated yet | |
| Chain Device | E Thirteen LG1 Chain Device | Not rated yet | |
| Cranks | Shimano Saint Cranks HollowTech II & BB | Not rated yet | |
| Chain | KMC X9 93 Chain | Not rated yet | |
| Cassette / Rear Cog | Sram PG 1070 Cassette | Not rated yet | |
| Pedals | DMR V 12 MAGNESIUM PEDALS | Not rated yet | |
| Front Rim | Mavic EX823 Disc MTB Rim | Not rated yet | |
| Rear Rim | Mavic EX823 Disc MTB Rim | Not rated yet | |
| Hubs | Hope Pro2 Rear Hub | Not rated yet | |
| Front Tire | Maxxis High Roller DH Tyre | Not rated yet | |
| Rear Tire | Maxxis High Roller DH Tyre | Not rated yet | |
| Seatpost | SDG I-Beam Seatpost | Not rated yet | |
| Seat | SDG I-Fly I-Beam Storm AW Saddle | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.