| Owner's rating | Overall rating | ||
| Frame | Kona Stinky | ||
| Rear Shock | Fox Shox DHX 3.0 | ||
| Fork | Marzocchi 888 RCV | ||
| Stem | Marzocchi 888 Direct Mount | ||
| Handlebars | Race Face Respond Handlebars | ||
| Grips | ODI Troy Lee Lock-On Grips | ||
| Brakes | Shimano Saint M820 | ||
| Shifters | Shimano Saint M810 | ||
| Rear Derailleur | Shimano Saint M810 | ||
| Chain Device | SHOVEL DH Carbon | ||
| Cranks | TRUVATIV Hussefelt | ||
| Chain | KMC X9L | ||
| Cassette / Rear Cog | Shimano HG50 | ||
| Pedals | Shimano Saint MX80 Flat Pedals | ||
| Front Rim | Spank Stiffy 40AL EVO | ||
| Rear Rim | Spank Stiffy 40AL EVO | ||
| Hubs | Hope Pro 2 Evo | ||
| Front Tire | Schwalbe Muddy Mary | ||
| Rear Tire | Schwalbe Muddy Mary | ||
| Seatpost | Race Face Atlas I-Beam | ||
| Seat | Race Face Atlas I-Beam |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.