| Battles Won | 2 |
| Site Ranking | 172 |
| Views | 3365 |
| Bike of the week | 17th January 2016 |
| Owner's rating | Overall rating | ||
| Frame | Mondraker Foxy XR | ||
| Rear Shock | Rockshox Monarch Plus RC3 Rear Shock | Not rated yet | |
| Fork | RockShox Pike RCT3 Solo Air Forks | Not rated yet | |
| Stem | Renthal Apex Stem | Not rated yet | |
| Handlebars | Renthal FatBar Lite Carbon Riser Bar | Not rated yet | |
| Grips | Renthal Lock On Grips | Not rated yet | |
| Brakes | SRAM Guide RS Disc Brake | Not rated yet | |
| Shifters | Sram GX 11-speed Trigger Shifter | Not rated yet | |
| Rear Derailleur | Sram GX 1x11 Rear Derailleur | Not rated yet | |
| Chain Device | Hope Slick | ||
| Cranks | Sram GX 1400 Crankset | Not rated yet | |
| Chain | SRAM X1 | ||
| Cassette / Rear Cog | Sram XG-1150 Cassette | Not rated yet | |
| Pedals | Nukeproof Neutron Pedals | Not rated yet | |
| Front Rim | Mavic Crossmax XL Pro LTD | ||
| Rear Rim | Mavic Crossmax XL Pro LTD | ||
| Hubs | Mavic Crossmax XL Pro LTD | ||
| Front Tire | Maxxis Minion DH Front Tyre | Not rated yet | |
| Rear Tire | Maxxis Minion DH Rear Tyre | Not rated yet | |
| Seatpost | Rockshox Reverb B1 | ||
| Seat | Crank Brothers Iodine 11 Saddle | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.