| Owner's rating | Overall rating | ||
| Frame | Cannondale F29 | ||
| Fork | Lefty PBR 100 | ||
| Stem | Cannondale C3 1.5" | ||
| Handlebars | Cannondale C3 Flat, 700 mm | ||
| Grips | Ritchey WCS Locking | ||
| Brakes | Shimano Deore | ||
| Shifters | Shimano Deore Trigger Shifter | Not rated yet | |
| Rear Derailleur | Shimano SLX Rear Deraileur | Not rated yet | |
| Chain Device | Shimano Deore | ||
| Cranks | Shimano XT | ||
| Chain | Shimano SLX 10 | ||
| Cassette / Rear Cog | Shimano Deore 10 speed | ||
| Pedals | Ritchey Pro V5 Paradigm Mountain Bike pedals | ||
| Front Rim | WTB Frequency i19 | ||
| Rear Rim | WTB Frequency i19 | ||
| Hubs | Cannondale Lefty front hub, Tune Kong rear hub | ||
| Front Tire | WTB Wolverine | ||
| Rear Tire | WTB Wolverine | ||
| Seatpost | Cannondale C3, 27.2x350/400 mm | ||
| Seat | Prologo Nago Evo X8 STN |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.