Saturday 16th May 2015
Queen Elizabeth Country Park Mountain Bike Trails
access_time Saturday 16th May 2015
place Queen Elizabeth Country Park Mountain Bike Trails
supervised_user_circle Hosted by QECP Trail Collective
Last Updated: 17th March (7:50am)
| FUN (Mens) | Joe Amber | |
| FUN (Mens) | Matthew Bailey | RivieraBike |
| FUN (Mens) | Dez Brewster | Soft Southern Shandy Drinker |
| FUN (Mens) | nick copland | little and large |
| FUN (Mens) | James Coyne | |
| FUN (Mens) | Lawrence Curzon | |
| FUN (Mens) | Peter Dobson | NewForce |
| FUN (Mens) | Scott Douglas | |
| FUN (Mens) | billy edwards | the good the bad & the really ugly bald bloke |
| FUN (Mens) | ross sledger | the good the bad & the really ugly bald bloke |
| FUN (Mens) | graham semadini | the good the bad & the really ugly bald bloke |
| FUN (Mens) | Wayne mcgill | Team grannies ring |
| FUN (Mens) | Jeremy smith | Team grannies ring |
| FUN (Mens) | Josh brooks | Team grannies ring |
| FUN (Mens) | Glen edwards | Team grannies ring |
| FUN (Mens) | James Fields | |
| FUN (Mens) | Geoffrey Flower | |
| FUN (Mens) | Edward | |
| FUN (Mens) | Chris groves | |
| FUN (Mens) | Iain Hiscock | |
| FUN (Mens) | Jamie Holmes | |
| FUN (Mens) | Phillip hoyland | Mr Bean |
| FUN (Mens) | John Hudson | Robertsbridge Rough Riders |
| FUN (Mens) | Edward Jenner | |
| FUN (Mens) | Mark Jones | |
| FUN (Mens) | Mark jones | TRG Vets |
| FUN (Mens) | Paul withers | TRG Vets |
| FUN (Mens) | Steve Jones | The Riders' Guild.com |
| FUN (Mens) | Nicholas Marshall | funfun |
| FUN (Mens) | Ben Moorey | Mr Bean |
| FUN (Mens) | Edward Murphy | Allthegear |
| FUN (Mens) | Peter Murray | |
| FUN (Mens) | Murray Nisbet | |
| FUN (Mens) | Paul Wright | |
| FUN (Mens) | Toby O'Rourke | on a pass |
| FUN (Mens) | Ed Walsh | on a pass |
| FUN (Mens) | Ian Robertson | on a pass |
| FUN (Mens) | david rowley | |
| FUN (Mens) | Adam Russell | CMBC |
| FUN (Mens) | Mark shepherd | |
| FUN (Mens) | Mike Stephens | The Dirt Lickers |
| FUN (Mens) | Charles Symes | |
| FUN (Mens) | Iain Tall | More crash than dash |
| FUN (Mens) | Mason Thomas | |
| FUN (Mens) | Chris Walford | |
| FUN (Mens) | Gavin Ward | The riders guild.com |
| FUN (Mens) | Rob warner | Decent components |
| HARDTAIL | Adrian Bedford | Swarf Cycles |
| HARDTAIL | Sam green | |
| HARDTAIL | Mark Harris | SHAMB |
| HARDTAIL | Mark Hooper | The OC |
| HARDTAIL | Dean Louden | |
| HARDTAIL | Martin Pegler | QECP Collective |
| HARDTAIL | Arron Rogers | |
| HARDTAIL | Alan Sanderson | QECP TRAIL COLLECTIVE |
| HARDTAIL | Bartosz Tomala | |
| HARDTAIL | Peter Wilsdon | South Downs Bikes CC |
| PRO (Mens) | Mark Baker | QECP collective |
| PRO (Mens) | Rob Francis | |
| PRO (Mens) | Alistair mclean | fatcreations & geared bikes |
| PRO (Mens) | neal Russell | QECP collective |
| PRO (Mens) | Charlie Smith | |
| SPORT (MASTERS) | mark Barnicoat | Hfrs |
| SPORT (MASTERS) | David Bishop | Brighton MTB |
| SPORT (MASTERS) | Alec Bowen | HFRS |
| SPORT (MASTERS) | James Angove | hfrs |
| SPORT (MASTERS) | graeme bowler | |
| SPORT (MASTERS) | Simon Brealey | |
| SPORT (MASTERS) | Ady Chaplin | |
| SPORT (MASTERS) | Alex Claber | Brighton MTB |
| SPORT (MASTERS) | Graham Cremer | |
| SPORT (MASTERS) | Andrew Gardiner | Gravity Project |
| SPORT (MASTERS) | Jacob Garrod | Decent concepts/sussex mountain biking |
| SPORT (MASTERS) | Liam Gibbons | |
| SPORT (MASTERS) | Michael Jelinek | |
| SPORT (MASTERS) | dan smith | |
| SPORT (MASTERS) | chris kimberley | |
| SPORT (MASTERS) | Paul Marsden | Velocity |
| SPORT (MASTERS) | jors opperman | Whisper Bikes Race Team |
| SPORT (MASTERS) | Matt Page | |
| SPORT (MASTERS) | James Picton-jones | |
| SPORT (MASTERS) | James Robinson | Swinley Bike Hub |
| SPORT (MASTERS) | Brett Shelfer | The Riders' Guild |
| SPORT (MASTERS) | Alex Smith | QECP Collective |
| SPORT (MASTERS) | Kai Wiggins | Crumbledores |
| SPORT (Senior) | Adam Cornwell | |
| SPORT (Senior) | Tom Cosgrove | Bird Cycleworks |
| SPORT (Senior) | Adam Day | |
| SPORT (Senior) | James Evans | PedalOn.co.uk |
| SPORT (Senior) | Mark foster | |
| SPORT (Senior) | Joe Manz | |
| SPORT (Senior) | Mark Brooks | |
| SPORT (Senior) | Sam Potter | All Ride Now |
| SPORT (Senior) | Edward Watkins | Portsmouth University Race Team |
| SPORT (Senior) | Andrew White | Three Musketeers |
| SPORT (Senior) | Ben Woodling | |
| SPORT (Super Veteran) | Andrew James Cannon | Muddy Moles |
| SPORT (Super Veteran) | Dave jones | |
| SPORT (Super Veteran) | charlie mortleman | 7 oaks tri club |
| SPORT (Super Veteran) | Chris Flewitt | Vertical Technology |
| SPORT (Super Veteran) | Alan Richardson | Kreek Racing |
| SPORT (Super Veteran) | curt young | qe collective |
| SPORT (Veteran) | jim barrow | South Downs MTB Skills.com |
| SPORT (Veteran) | Jonathan broughton | The Riders Guild.com |
| SPORT (Veteran) | Simon Coventry | The Riders Guild.com |
| SPORT (Veteran) | Nigel Garrood | Mbnut & son |
| SPORT (Veteran) | Dave Hindle | Fat Ginger Racing |
| SPORT (Veteran) | Jamie Newhouse | Fat Ginger Racing |
| SPORT (Veteran) | Dave Bergman | Fat Ginger Racing |
| SPORT (Veteran) | Eddie Jenkinson | |
| SPORT (Veteran) | James Tudor Jones | Bikegoo |
| SPORT (Veteran) | Joe Killner | Team Aston Hill |
| SPORT (Veteran) | andy woodhouse | |
| SPORT (Veteran) | Gareth Marriott | Broken |
| SPORT (Veteran) | Ian Butcher | Broken |
| SPORT (Veteran) | Lance Mead | |
| SPORT (Veteran) | Mark O'Donnell | |
| SPORT (Veteran) | Jason Ferreira | Whisper Bikes Race Team |
| SPORT (Veteran) | Andy Roberts | Vertical Technology |
| SPORT (Veteran) | Dave Parker | Vertical Technology |
| SPORT (Veteran) | Mark Sommerville | |
| SPORT (Veteran) | Shaun Robinson | |
| SPORT (Veteran) | Mark Sommerville | |
| SPORT (Veteran) | John Styles | Pedal 2 pedal, Petersfield mountain bikers |
| SPORT (Veteran) | Simon Thorn | |
| U18 | sarah ayton | |
| U18 | Thomas Davies | Kona Grass roots / Crank Cycles |
| U18 | Nicholas Garrood | Mbnut & son |
| U18 | Seb Mansfield | The Riders Guild |
| U18 | Tom Parker | Kreek Racing Team |
| U18 | Joe Parker | Kreek Racing Team |
| U18 | Ruairi Phelan | Kreek Racing Team |
| U18 | James Saunders | I-Team cc |
| U18 | Jono Spandley | All Ride Now |
| U18 | callum | |
| WOMEN | Claire Bailey | RivieraBike |
| WOMEN | tania barrow | |
| WOMEN | Sarah Bedford | Swarf Cycles |
| WOMEN | Katrina Chaplin | Dame Cycling |
| WOMEN | Beccy booth | fatcreations & geared bikes |
| WOMEN | Jo Tucker | |
| WOMEN | Helen Watson | |
| WOMEN | Louise Whiteoak | Brighton MTB |
| WOMEN | Helen Loose | Brighton MTB |
QECP Trail Collective
directionsHorndean | Get Directions
Queen Elizabeth Country Park (QECP) consists of two fully way-marked off-road mountain bike trails, including plenty of natural trails to explore in the area.
Don't miss out on the latest mountain bike events you're interested in near you.
Learn more