| Owner's rating | Overall rating | ||
| Frame | Specialised Enduro Expert 2012 | ||
| Rear Shock | Rockshox Monarch RT3 Rear Shock | ||
| Fork | RockShox Lyrik RCT3 | ||
| Stem | Easton EA50 Stem | ||
| Handlebars | Answer Pro Taper 780 DH Riser Bar | ||
| Grips | ODI Rogue Lock-On Grips | ||
| Brakes | Hope Tech Evo V2 Disk Brake | ||
| Shifters | Shimano Deore XT Trigger Shifter | ||
| Rear Derailleur | Shimano Deore Rear Derailleur | ||
| Chain Device | DMR Viral Chain Guide | ||
| Cranks | Shimano Saint Cranks HollowTech II & BB | ||
| Chain | KMC X9 93 Chain | ||
| Cassette / Rear Cog | Sram PG 1070 Cassette | ||
| Pedals | Sunline V1 Platform Pedals | ||
| Hubs | Hope Pro 2 Evo Front Hub | ||
| Front Tire | Schwalbe Nobby Nic Tyre | ||
| Rear Tire | Schwalbe Nobby Nic Tyre | ||
| Seatpost | |||
| Seat | WTB Silverado Saddle |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.