Bike of the Day - Ironhorse Sunday WC
3 January 2013 | By AngusMcIntoshAs you may already know we have absolutely thousands of bikes on the Rate my Ride system so we thought it was about time to pick out some of our favourites...
Check out Jason Dalling's Ironhorse Sunday World Cup.
| Parts | Brand | Model |
|---|---|---|
| Frame | Ironhorse | Sunday WC 2009 |
| Rear Shock | RockShox | Vivid 5.1 |
| Fork | RockShox | Boxxer RC CL 2012 Forks |
| Headset | Hope | N/A |
| Handlebar | Sunline | V1 OS Bars |
| Stem | Sunline | Direct Mount Stem |
| Grips | Superstar | Lock On's |
| Brakes | Avid | Code 2010 |
| Brake Levers | Avid | Code |
| Shifters | Sram | X.9 |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | Sram | X.9 |
| Chain Guide | E thirteen | LS1 |
| Cranks | Race Face | Evolve |
| Chainrings | E thirteen | 36t |
| Bottom Bracket | Hope | BB |
| Chain | Sram | PC951 |
| Cassette / Rear Cog | Shimano | Tiagra |
| Pedals | Superstar | Flat |
| Front Rim | Mavic | EX729 |
| Rear Rim | Mavic | EX729 |
| Hubs | Hope | Pro 2 |
| Spokes | N/A | N/A |
| Front Tire | Maxxis | Minion (Wet Scream as wet option) |
| Rear Tire | Maxxis | Minion (Wet Scream as wet option) |
| Saddle | Funn | Black |
| Seatpost | Thompson | Elite |
| Seatpost Clamp | Hope | Q/R |
Think your bike is worthy of making it to the front page of MoreDirt?
Upload it to Rate My Ride with at least 2 photos and a detailed description of the spec then stick a link to it in the "Bike of the day thread" over on the forum and your bike could be made famous for a day.
