Bike of the Day - Canyon Torque
30 December 2012 | By AngusMcIntoshAs you may already know we have absolutely thousands of bikes on the Rate my Ride system so we thought it was about time to pick out some of our favourites...
Check out RobIsOnFire's Canyon Torque.
| Parts | Brand | Model |
|---|---|---|
| Frame | Canyon | FRX 9.0 ltd |
| Rear Shock | Fox | DHX RC4 |
| Fork | Fox | 40 RC2 FIT |
| Headset | Works Components | angular reduction headset (-1.5 degrees) |
| Handlebar | Truvativ | BooBars |
| Stem | N/A | N/A |
| Grips | N/A | N/A |
| Brakes | Avid | Code |
| Brake Levers | Avid | Code |
| Shifters | Shimano | Saint |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | Shimano | Saint Shadow |
| Chain Guide | E thirteen | LS/FS |
| Cranks | Truvativ | Holzfeller OCT 1.1 |
| Chainrings | Truvativ | N/A |
| Bottom Bracket | Truvativ | Octalink |
| Chain | Shimano | N/A |
| Cassette / Rear Cog | Sram | PG970 11-26 |
| Pedals | Superstar | Nanotech |
| Front Rim | Mavic | Deemax |
| Rear Rim | Mavic | Deemax |
| Hubs | Mavic | Deemax |
| Spokes | Mavic | Deemax |
| Front Tire | Maxxis | Minion DHF 2.5 |
| Rear Tire | Maxxis | Minion DHR 2.5 |
| Saddle | N/A | N/A |
| Seatpost | N/A | N/A |
| Seatpost Clamp | N/A | N/A |
Think your bike is worthy of making it to the front page of MoreDirt?
Upload it to Rate My Ride with at least 2 photos and a detailed description of the spec then stick a link to it in the "Bike of the day thread" over on the forum and your bike could be made famous for a day.
