British Downhill Series 2016 - RD1, Ae Forest - Results

Despite the terrible conditions, the UK’s best riders took to the Scottish hills and got wild in the mud at Ae Forest for the opening round of the British Downhill Series.

Action from Saturday's practice session at the 2016 British Downhill Series at Ae Forest, Scotland.

Elite Women

1. Manon Carpenter - 02:28,887 -
2. Tahnee Seagrave - 02:35,657 +0:06,770
3. Katy Curd - 02:36,985 +0:08,098
4. Lucy Drees - 02:55,672 +0:26,785
5. Hazel Wakefield - 02:55,817 +0:26,930

Elite Men

1. Gee Atherton - 02:08,004 -
2. Innes Graham - 02:08,322 +0:00,318
3. Matthew Simmonds - 02:10,009 +0:02,005
4. Philip Atwill - 02:10,239 +0:02,235
5. Marc Beaumont - 02:10,560 +0:02,556

Senior Men

1. Thomas Auger - 02:33,329 -
2. Jake Martin - 02:33,684 +0:00,355
3. Ryan Middleton - 02:33,790 +0:00,461
4. Tom Coles - 02:38,958 +0:05,629
5. Davey Brookes - 02:39,610 +0:06,281

Expert Men

1. James Hurst - 02:21,052 -
2. Calum McGee - 02:21,821 +0:00,769
3. Marc Cunningham - 02:22,427 +0:01,375
4. Gregor Notman - 02:22,930 +0:01,878
5. Kye Forte - 02:23,267 +0:02,215

Women

1. Eleanor Maxfield - 03:00,004 -
2. Megan Whyte - 03:01,954 +0:01,950
3. Deborah Primrose - 03:05,575 +0:05,571
4. Lindsay Hanley - 03:38,446 +0:38,442
5. Ellie Dewdney - 03:55,786 +0:55,782

Junior Women

1. Cairn Bell - 03:03,364
2. Rona Strivens - 03:06,497 +0:03,133
3. Rosy Monaghan - 03:13,165 +0:09,801
4. Maya Atkinson - 03:16,169 +0:12,805
5. Gemma Taylor - 03:18,966 +0:15,602

Junior Men

1. Charlie Hatton - 02:13,821 -
2. Elliott Heap - 02:14,814 +0:00,993
3. Kaos Seagrave - 02:16,649 +0:02,828
4. Will Hart - 02:16,813 +0:02,992
5. Joe Breeden - 02:16,938 +0:03,117

Latest news

Watch: Adam Brayton Previews Fort William World Cup DH Track Changes
Watch: Vali Höll - Doing Something Different EP1
Watch: Course Preview - iXS EDC RD1 Losinj
Watch: Specialized Gravity Team Camp in Portugal
Watch: FMD Racing's Recap 2023 - How We Roll, Episode 7

Popular news

Review: Shimano Saint PD-MX80 Pedals
Rockshox Announce 2014 Sid, Revelation, XLoc and updates to the Monarch
Review: Maxxis Ikon 26x2.35 Tyres