North West MTB Series Round 1: Farmer Johns - Photo Round up
Young snapper James Pinder beamed over 7 of his favourite shots from the 1st round of the North West Mountain Bike series at Farmer Johns! Check them out along side the results from the day!
| Elite Men | |
|---|---|
| 1st | Josh Bryceland - Santa Cruz Syndicate |
| 2nd | Jack Reading - Jack Reading Racing |
| 3rd | Dale Russell - Grizedale Mountain Bikes |
| 4th | Owain James - 1868 racing |
| Expert Men | |
|---|---|
| 1st | James Hughes - 1868 racing - Antur Stiniog |
| 2nd | Jamie Scott - Freeflowbikes / Teamrockgardener.co.uk |
| 3rd | Josh Lewis - Steve Peat Syndicate |
| 4th | Ben Lovell |
| 5th | Sean Davies |
| Juvenile Men | |
|---|---|
| 1st | Conor Bate |
| 2nd | Jake Monk - Sheffield Dirt Society |
| 3rd | Oscar Monk - Sheffield Dirt Society |
| 4th | Oscar Home - Team Real |
| 5th | Gavin Taylor - Keswick Bikes |
| Youth Men | |
|---|---|
| 1st | Nial Oxley - Greatrock.co.uk |
| 2nd | James Hurst - Evolution Racing |
| 3rd | Davey Brookes |
| 4th | Sam Merkel - Grizedale Mountain Bikes |
| 5th | Adam Dawson |
| Junior Men | |
|---|---|
| 1st | Callum Russel |
| 2nd | Liam Mcdermott - Teamrockgardener.co.uk |
| 3rd | George Clarke |
| 4th | Luke Bell - Cycle Supreme |
| 5th | William Oddy - Team Moto |
| Senior Men | |
|---|---|
| 1st | Richard Acott - DMR / TRP / Xfusion / YBN |
| 2nd | Matthew Hakes |
| 3rd | Mitch Ingley - Knox Armour / Racers Guild |
| 4th | Michael Coupe - TRG Racing |
| 5th | Ben Merckel - Grizedale Mountain Bikes |
| Master Men | |
|---|---|
| 1st | Chas Barker |
| 2nd | Adam Taylor |
| 3rd | Tony Kay |
| 4th | Kingsley Mears |
| 5th | Vaughan Evans - Orange MTB |
| Veteran Men | |
|---|---|
| 1st | Adrian Bradley - Antur Stiniog |
| 2nd | Martin Creaser - Standards Down |
| 3rd | Michael Hill - Teamrockgardener.co.uk |
| 4th | Lee Pettitt - KTM Bikes / Shore Mechanical SVS |
| 5th | Jamie Armitage - High Peak Cycles |
| Women | |
|---|---|
| 1st | Rebecca Baraona - Team NCA |
| 2nd | Cath Short - Team Cycopath |
| 3rd | Llinos Brown - Team Cycopath |
| 4th | Emma Whitaker - All terrain Cycles |
| Ripper Men | |
|---|---|
| 1st | Owen Mapleson - Clwb Beicio Mynydd Dyffryn Conwy |
Latest news
THE MERIDA EX 2026 - pre-registration is now open2026 Scottish Downhill Association Series Dates and Venues Announced
New Spot: Abergele Pump Track
New Spot: Cadishead Pump Track
Watch: Down For Life - 30 Years of Bicycles & Dirt
Popular news
Review: Shimano Saint PD-MX80 PedalsRockshox Announce 2014 Sid, Revelation, XLoc and updates to the Monarch
Review: Maxxis Ikon 26x2.35 Tyres