Bike of the Day - Charge Ti. Blender
As you may already know we have absolutely thousands of bikes on the Rate my Ride system so we thought it was about time to pick out some of our favourites...
Check out Hatch's Charge ti. Blender 4X machine.
| Parts | Brand | Model |
|---|---|---|
| Frame | Charge | Blender Titanium |
| Rear Shock | N/A | N/A |
| Fork | Fox | 32 Talas RLC |
| Headset | Chris King | N/A |
| Handlebar | Easton | EA 70 Monkey Bars |
| Stem | Hope | DH Stem |
| Grips | N/A | N/A |
| Brakes | Avid | Juicy Ulitmate |
| Brake Levers | Avid | Juicy Ulitmate |
| Shifters | Sram | X.0 |
| Front Derailleur | N/A | N/A |
| Rear Derailleur | Sram | X.0 |
| Chain Guide | MRP | Carbon |
| Cranks | Shimano | XTR |
| Chainrings | Shimano | XTR |
| Bottom Bracket | Shimano | Hollowtech 2 |
| Chain | N/A | N/A |
| Cassette / Rear Cog | Custom | Ti. Cassette |
| Pedals | Shimano | XTR SPD's |
| Front Rim | Mavic | EX721 |
| Rear Rim | Mavic | EX721 |
| Hubs | Chris King | Iso |
| Spokes | N/A | N/A |
| Front Tire | Maxxis | Holy Roller |
| Rear Tire | Maxxis | Holy Roller |
| Saddle | Selle Italia | SLR 135g |
| Seatpost | Controltech | Team Issue 1a |
| Seatpost Clamp | N/A | N/A |
Think your bike is worthy of making it to the front page of MoreDirt?
Upload it to Rate My Ride with at least 2 photos and a detailed description of the spec then stick a link to it in the "Bike of the day thread" over on the forum and your bike could be made famous for a day.
Latest news
Entries are now Live for the 2026 Fox Antifreeze at Coed y BreninGirls Only Little Fodders - New 2026 Dates Live!
Enduro2 Expands 2026 Events with Additional Race and Venue
2026 National 4X Series and Championships calendar announced
Scottish Enduro Series 2026 - Dates & Venues Announcement!
Popular news
Review: Shimano Saint PD-MX80 PedalsRockshox Announce 2014 Sid, Revelation, XLoc and updates to the Monarch
Review: Maxxis Ikon 26x2.35 Tyres